Download Printable Verison
Actual DateObserved Datenotes   
  2015201620172018
New Year's Day1-JanThursday 1 JanuaryFriday 1 JanuaryTuesday 3 JanuaryMonday 1 January
Day after New Year's Day2-JanFriday 2 JanuaryMonday 4 JanuaryMonday 2 JanuaryTuesday 2 January
Waitangi Day6-FebFriday 6 FebruaryMonday 8 FebruaryMonday 6 FebruaryTuesday 6 February
Good FridayvariesFriday 3 AprilFriday 25 MarchFriday 14 AprilFriday 30 March
Easter MondayvariesMonday 6 AprilMonday 28 MarchMonday 17 AprilMonday 2 April
ANZAC Day25-AprMonday 27 AprilMonday 25 AprilTuesday 25 AprilWednesday 25 April
Queen's Birthday1st Monday in JuneMonday 1 JuneMonday 6 JuneMonday 5 JuneMonday 4 June
Labour Day4th Monday in OctoberMonday 26 OctoberMonday 24 OctoberMonday 23 OctoberMonday 22 October
Christmas Day25-DecFriday 25 DecemberTuesday 27 DecemberMonday 25 DecemberTuesday 25 December
Boxing Day26-DecMonday 28 DecemberMonday 26 DecemberTuesday 26 DecemberWednesday 26 December
     
ProvinceActual DateObserved Datenotes   
  2015201620172018
Auckland29-JanMonday 26 JanuaryMonday 1 FebruaryMonday 30 JanuaryMonday 29 January
Taranaki31-MarMonday 9 MarchMonday 14 MarchMonday 13 MarchMonday 12 March
Hawke's Bay1-NovFriday 23 OctoberFriday 21 OctoberFriday 20 OctoberFriday 19 October
Wellington22-JanMonday 19 JanuaryMonday 25 JanuaryMonday 23 JanuaryMonday 22 January
Marlborough1-NovMonday 2 NovemberMonday 31 OctoberMonday 30 OctoberMonday 29 October
Nelson1-FebMonday 2 FebruaryMonday 1 FebruaryMonday 30 JanuaryMonday 29 January
Canterbury16-DecFriday 13 NovemberFriday 11 NovemberFriday 17 NovemberFriday 16 November
Canterbury (South)16-DecMonday 28 SeptemberMonday 26 SeptemberMonday 25 SeptemberMonday 24 September
Westland1-DecMonday 30 NovemberMonday 28 NovemberMonday 4 DecemberMonday 3 December
Otago23-MarMonday 23 MarchMonday 21 MarchMonday 20 MarchMonday 26 March
Southland17-JanTuesday 7 AprilTuesday 29 MarchTuesday 18 AprilTuesday 3 April


Website by Alex